We covered the launch of Perlisten Audio last summer and we’ve been waiting with bated breath for their actual availability in the United States and Canada. While certainly not inexpensive, the technology behind this very impressive new loudspeaker company merits some serious attention.
The Perlisten speaker brand has already made a positive impact on serious music listeners and home theater fans with its excellent standalone loudspeakers and subwoofers. However, Perlisten is venturing into new territory by adding a line of in-wall speakers, bringing new options to both home theater installers and enthusiasts.
In total there are 8 new in-wall speakers divided between the S-series (5 models) and R-series (3 models). Each line uses the same technology from their award-winning corresponding floorstanding models, the Perlisten S7t and R7t tower speakers. That should not only translate into exceptional sound but allow flexibility and true timbre matching if mixing and matching. The S-series models are larger and more expensive.
However, the big news about the new S and R series is that they are the first in-wall speakers that are THX Dominus Certified. Also, some Perlisten S and R series in-wall speakers are both Dominus and Ultra THX certified depending on the scenario.
- THX Dominus Certification means that the speaker is optimized for rooms as large as 6,500 cubic feet, and up to a 20-foot viewing distance from the screen.
- THX Ultra Certification means that the speaker is optimized for rooms to 3,000 cubic feet and a 12-foot viewing distance from the screen.
Core Features
Although there are some differences between each of the speakers in Perlisten’s in-wall line-up, core features include the following:
Shallow Cabinet: Each speaker has a shallow 4-inch self-enclosed aluminum cabinet with a bituminous damping layer with frameless magnetic grills.
Directivity Pattern Control (DPC) waveguide. This means that sound is centered by three “beamforming” tweeters and midranges to accurately control vertical and horizontal dispersion. The DPC array is the result of extensive simulation and prototype design. This has resulted in very accurate tweeter/waveguide technology implementation.
TPCD (Thin Ply Carbon Diaphram (Textreme). This technology is used (S-series only) to optimize a tweeter(s) so that frequencies extend more than an octave lower than with typical dome diaphragms. Small, lightweight construction limits unneeded beaming caused by larger tweeter diaphragms.
Timbre: Acoustic timbre matching across all speakers.
Additional Perlisten Terminology
LR: The speaker is designed and optimized for Left/Right channel placement.
LCRS: The speaker is designed and optimized for use as either a left, center, right, or surround channel speaker.
C: The speaker is designed and optimized for Center Channel placement.
HPF (Hybrid Pulp Formulation): This is a mix of long fiber hardwood, bamboo, and wool. Its strength, mass, and damping ensure a detailed, full-range response without coloration.
Perlisten S-Series In-Wall Speakers
Note: Specifications Subject To Change
S-Series Model | S7i-LR | S7i-C | S5i-LR | S5i-C | S4i-LCRS |
THX Certification | Dominus | Dominus | Dominus | Dominus | Dominus (Surround)/ Ultra (LCR) |
Enclosure Alignment | 4-way acoustic suspension | 4-way acoustic suspension | 3-way acoustic suspension | 3-way acoustic suspension | 3-way acoustic suspension |
DCP-Array | 28mm Beryllium28mmTextreme TPCD | 28mm Beryllium28mmTextreme TPCD | 28mm Beryllium28mmTextreme TPCD | 28mm Beryllium28mm Textreme TPCD | 28mm Beryllium28mmTextreme TPCD |
Woofers | (4) 180mm Textreme TPCD | (4) 180mm Textreme TPCD | (2) 180mm Textreme TPCD | (2) 180mm Textreme TPCD | (2) 180mm Textreme TPCD |
Sensitivity | 91.9dB | 92.0dB | 91.9dB | 91.6dB | 88.0dB |
Impedance | 4 ohms | 4 ohms | 4 ohms | 4 ohms | 4 ohms |
Frequency Response (+/-1.5dB) | 80 – 20kHz | 80 – 20kHz | 80 – 20kHz | 80 – 20kHz | 80 – 20kHz |
Frequency Response(-10dB) | 45 – 37kHz | 47 – 37kHz | 52 – 37kHz | 50 – 37kHz | 42 – 37kHz |
Typical In-Room Bass Extension | 37Hz | 39Hz | 46Hz | 42Hz | 38Hz |
Recommended Amplifier Power (RMS) | 100 – 350W | 100 – 600W | 100 – 350W | 100 – 350W | 50 – 250W |
SPL capability (100-20kHz) | 119.7dB peak | 119.8dB peak | 117.3dB peak | 117.0dB peak | 112.0dB peak |
Dimensions (HWD) | 1036.6 x 298.6 x 111.2mm (40.8 x 11.8 x 4.4-inches) | 298.6 x 1036.6 x 111.2mm (11.8 x 40.8 x 4.4-inches) | 665 x 298 x 111mm (26.2 x 11.8 x 4.4-inches) | 298 x 665 x 111mm (11.8 x 26.2 x 4.4-inches) | 479 x 298 x 111mm (18.9 x 11.8 x 4.4-inches) |
Mounting Dimensions (HWD) | 996 x 257 x 101.7mm (39.2 x 10.1 x 4.0-inches) | 257 x 996 x 101.7mm (10.1 x 39.2 x 4.0-inches) | 624 x 257 x 101.7mm(24.6 x 10.1 x 4.0-inches) | 257 x 624 x 101.7mm (10.1 x 24.6 x 4.0-inches) | 438 x 257 x 101.7mm (17.2 x 10.1 x 4.0-inches) |
Weight | 26.4 kg (58.0 lbs.) | 26.4 kg (58.0 lbs.) | 15.9 kg (35.0 lbs.) | 15.9 kg (35.0 lbs.) | 11.2 kg (24.6 lbs.) |
Available Finishes | White grille, Black baffle | White grille, Black baffle | White grille, Black baffle | White grille, Black baffle | White grille, Black baffle |
Perlisten R-Series In-Wall Speakers
Note: Specifications Subject To Change
R-Series Model | R5i-LR | R5i-C | R4i-LCRS |
THX Certification | Dominus (Surround), Ultra (LCR) | Dominus (Surround), Ultra (LCR) | Dominus (Surround), Ultra (LCR) |
Enclosure Alignment | 3-way acoustic suspension | 3-way acoustic suspension | 3-way acoustic suspension |
DCP-Array | 26mm Silk Dome | 26mm Silk Dome | (3) 26mm Silk Dome |
Woofers | (2) 160mm HPF Diaphrams | (2) 165mm HPF Diaphrams | (2) 165mm HPF Diaphrams |
Sensitivity | 89.4dB | 89.4dB | 88.8dB |
Impedance | 4 ohms | 4 ohms | 4 ohms |
Frequency Response (+/-1.5dB) | 80Hz – 20kHz | 80Hz – 20kHz | 80Hz – 20kHz |
Frequency Response (-10B) | 40Hz – 32kHz | 40Hz – 32kHz | 46Hz – 37kHz |
Typical In-Room Bass Extension | 34Hz | 34Hz | 40Hz |
Recommended Amplifier Power (RMS) | 100 – 350W | 50 – 250W | 50 – 200W |
SPL capability (100-20kHz) | 113.4dB peak | 113.4dB peak | 111.8dB peak |
Dimensions (HWD) | 298 x 665 x 111mm (11.8 x 26.2 x 4.4inches) | 298 x 665 x 111mm (11.8 x 26.2 x 4.4-inches) | 479 x 298 x 111mm (18.9 x 11.8 x 4.4-inches) |
Mounting Dimensions (HWD) | 257 x 624 x 101.7mm (10.1 x 24.6 x 4.0-inches) | 257 x 624 x 101.7mm (10.1 x 24.6 x 4.0-inches) | 438 x 257 x 101.7mm (17.2 x 10.1 x 4.0-inches) |
Weight | 15.9 kg (35.0 lbs.) | 15.9 kg (35.0 lbs.) | 11.2 kg (24.6 lbs) |
Available Finishes | White grille, Black baffle | White grille, Black baffle | White grille, Black baffle |
Availability and Pricing
Availability and pricing are available through Authorized Perlisten Audio dealers and installers.